Please be informed that Shamim Andisheh Company, the exclusive representative of several reputable European companies specializing in professional lighting, is ready to collaborate on significant lighting projects. Below are the company’s activity records:
1 | Lighting of Dana Insurance Headquarters Building (2001) |
2 | Lighting of Azadi Square, Tehran (2001 to 2006) |
3 | Lighting of Bank Saderat Headquarters Building (Sephr Tower) (2003) |
4 | Lighting of the Ministry of Road and Transportation Headquarters Building (2003) |
5 | Lighting of Raja Passenger Trains Company Headquarters Building (2002) |
6 | Lighting of squares during various ceremonies in the city, such as Azadi Tower, Vanak Square, Ferdowsi Square, Enghelab Square, Har Square, Qazvin Square, Pasteur Square, Namaz Square, Argentina Square, Mohammadiyeh Square, Sanat Square, Railway Square, Moniriyeh Square, Razi Square, Imam Hossein Square, Shahid Mahallati Square, Horse Racing Square, Kaj Square, and more |
7 | Lighting of the fountain next to Si-o-se Pol, Isfahan (2004) |
8 | Lighting of squares in Isfahan (2004) |
9 | Lighting of squares and the suspension bridge in Amol (2002) |
10 | Lighting of Zaman Khan Bridge, Saman, Chaharmahal and Bakhtiari (2003) |
11 | Lighting of Pirouzi Bridge, Abadan (2003) |
12 | Lighting of Foulad Khuzestan Residential Town (2004) |
13 | Lighting of the entrance gate of Roshdieh Town, Tabriz (2003) |
14 | Lighting of Pakdasht City Hall (2002) |
15 | Lighting of Railway Square, Qazvin Square, Moniriyeh Square, and Har Square in Tehran Municipality District 11 (2002) |
16 | Lighting of Tehran Municipality District 12 (2005) |
17 | Lighting of the waterfall in Semirom (2004) |
18 | Lighting of Sarein City (2003) |
19 | Lighting of Chogha Hill, Borujerd (2003) |
20 | Lighting of squares in Shush Danial |
21 | Lighting of squares in Aran and Bidgol (2004) |
22 | Lighting of squares in Shush Danial (2004) |
23 | Lighting of Parnian Commercial Complex (2003) |
24 | Lighting of Khaghani Commercial Complex, Baku (2002) |
25 | Lighting of Chabahar Free Zone University (2004) |
26 | Lighting of Bijar City (2004) |
27 | Lighting of Gorgan City (2004) |
28 | Lighting of Sadaf Bank Headquarters Building, National Bank of Iran (2005) |
29 | Lighting of Karun-3 Dam (2004) |
30 | Lighting of Kosar Hotel, Isfahan (2003) |
31 | Lighting of underpasses in Isfahan (2004) |
32 | Lighting of Khuzestan Water and Sewerage Company (2004) |
33 | Lighting of Tehran Municipality District 14 Building (2004) |
34 | Lighting of Jabbarian Training Center, Hamadan (2005) |
35 | Lighting of Imam Qoli Khan Square, Qeshm (2006) |
36 | Lighting of Negin Tehran Pars Building (2005) |
37 | Lighting of the green space of Asaluyeh Club (2005) |
38 | Lighting of Kalaleh City Square (2005) |
39 | Lighting of squares in Talesh City (2005) |
40 | Products of this company have been installed in cities such as Shiraz, Kermanshah, Zanjan, Rasht, Sari, Arak, Ilam, Sanandaj, Kerman, Fooladshahr, Shahinshahr, Darehshahr, Talesh, Bojnord, Kashan, Farsan, and more |
41 | Lighting of dozens of large celebration ceremonies and concerts across Iran |
42 | Lighting of Susangerd City (2005) |
43 | Lighting of the entrance of Sistan and Baluchestan Engineering Faculty (2005) |
44 | Lighting of Saadi Square, Mashhad (2005) |
45 | Lighting of Ab Square, Mashhad (2005) |
46 | Lighting of Ghadir Cultural-Sports Building, Mashhad (2005) |
47 | Lighting of bridges in Noor Square, Tehran (2005) |
48 | Lighting of Negin Tower, Tehran (2005) |
49 | Lighting of Barj and Barou Castle, Yazd Cultural Heritage (2005) |
50 | Lighting of Rayen Citadel, Kerman Cultural Heritage (2005) |
51 | Lighting of Bukan Municipality Sky (2006) |
52 | Lighting of Anahita Temple, Kermanshah (2006) |
53 | Lighting of Avicenna Tomb, Hamadan (2006) |
54 | Lighting of Almas Commercial Complex, Bumehen (2006) |
55 | Lighting of Cactus Ledge in Asaluyeh Green Space (2006) |
56 | Lighting of Ba’ath, Motahhari, and Kaison Bridges in Tehran District 15 (2006) |
57 | Lighting of several TV and cinema films |
58 | Lighting of Sarab Park, Bijar (2006) |
59 | Lighting of Rasht Municipality Building No. 2 (2006) |
60 | Lighting of Golestan Social Security Organization Headquarters Building (2006) |
61 | Lighting of Tabriz Metro Headquarters Building (2006) |
62 | Lighting of Azadshahr Municipality Building (2007) |
63 | Lighting of Tis and Azadi Squares in Chabahar Free Zone (2007) |
64 | Lighting of Sari Clock Square (2007) |
65 | Lighting of Petropars Headquarters Building, Asaluyeh (2008) |
66 | Consultant and designer of lighting for Kul Farah Cultural Heritage Site (2008) |
67 | Lighting of the entrance gate of Archery Federation (2009) |
68 | Lighting of Divandareh City (2009) |
69 | Lighting of Ali Ibn Hamzeh Shrine, Shiraz (2009) |
70 | Lighting of Mehregan Hall, Kamalshahr, Karaj (2009) |
71 | Lighting of Valiasr Mosque, Tehran (2009) |
72 | Lighting of Reza Abbasi Museum, Tehran (2009) |
73 | Lighting of Inja Commercial Complex, Tehran (2009) |
74 | Lighting of Ahvaz Railway Station Building (2008) |
75 | Consultant and executor of lighting for Golestan Commercial Complex, Tehran West Town (2010) |
76 | Study and consultation for lighting squares in Tehran – Tehran Beautification Organization (2000 to 2011) |
77 | Lighting of Luchato Restaurant (2009) |
78 | Lighting of Zarchan Municipality Cultural Center (2010) |
79 | Lighting of Khuzestan Gas Station No. 1 (2010) |
80 | Lighting of Jewelry Showpad (2010) |
81 | Lighting of Shir Qaleh Mountains, Shahmirzad (2009) |
82 | Lighting of Semnan City Park Restaurant (2009) |
83 | Implementation of LED lighting system in Bank Mellat Sports Club, Semnan (2010) |
84 | Lighting of the background of IRIB News Network (2010) |
85 | Lighting of Asr-e Jadid Commercial Complex, Qom (2009) |
86 | Lighting of Midhco (Middle East Mines and Industries Development Holding Company) Headquarters Building (2010) |
87 | Lighting of dozens of important lighting projects across Iran under study and implementation |
88 | Lighting of Ardakan City (2011) |
89 | Lighting of Sarein Iranians Hydrotherapy Center (2011) |
90 | Lighting of pedestrian bridges and underpasses in Tehran Municipality District 2 (2012) |
91 | Lighting of Milad Shahrivar Commercial Complex (2012) |
92 | Lighting of Sina Complex, Tabriz (2012) |
93 | Lighting of Tehran Municipality Retirement Organization Headquarters Building (2012) |
94 | Lighting of Saba Saadat Abad Building (2012) |
95 | Lighting of vehicle bridges in Tehran Municipality District 2 (2012) |
96 | Lighting of Homayounshahr Overpass, Zone 5 (2012) |
97 | Lighting of Tehran Municipality District 2, Zone 2 Building (2012) |
98 | Lighting of Shahid Timouri Sports Complex Building (2012) |
99 | Lighting of Tarbiat Neighborhood Center Building (2012) |
100 | Design of lighting for tall flags across Tehran (2012) |
101 | Design of lighting for Bagh-e Negarstan Building (2012) |
102 | Lighting of Saba Saadat Abad Building (2013) |
103 | Lighting of Homayounshahr Overpass, Zone 5 (2013) |
104 | Lighting of Shahid Timouri Sports Complex Building (2013) |
105 | Design of lighting for tall flags across Tehran (2013) |
106 | Lighting of Sina Complex, Tabriz (2014) |
107 | Lighting of Tehran Municipality Retirement Organization Headquarters Building (2014) |
108 | Lighting of vehicle bridges in Tehran Municipality District 2 (2015) |
109 | Lighting of Tehran Municipality District 2, Zone 2 Building (2015) |
110 | Lighting of Tarbiat Neighborhood Center Building (2015) |
111 | Lighting of Qeytariyeh Project (2015) |
112 | Lighting of Yasuj Airport (2016) |
113 | Lighting of Al-Yasin Mosque (2016) |
114 | Implementation of lighting for Velayat Park, Saveh (2016) |
115 | Lighting of Almas Commercial Complex (2016) |
116 | Lighting of Ali Ibn Abi Talib Mosque (2017) |
117 | Design of lighting for Sina Commercial Complex (2017) |
118 | Lighting of dozens of important lighting projects across Iran under study and implementation |
All rights reserved by Shamim Andishe Company. Any reproduction is permitted with source attribution.